ENG RU
Show illustration

Installation price

Installation price

Name Prices
Head-mounting Standard installation depending on soil type Approximate sand outgo
to strew AS
Sand Loam Clay Quicksand
TOPAS 5 7875 RUR 34749 RUR 36774 RUR 38799 RUR 43052 RUR 3 m3
TOPAS 5 Long 7875 RUR 39690 RUR 41715 RUR 43943 RUR 47993 RUR 3.5 m3
ÒÎPAS 5 Pr 7875 RUR 34749 RUR 36774 RUR 38799 RUR 43052 RUR 3 m3
ÒÎPAS 5 Long Pr 7875 RUR 39690 RUR 41715 RUR 43943 RUR 47993 RUR 3.5 m3
ÒÎPAS 8 9750 RUR 40622 RUR 42647 RUR 44874 RUR 48924 RUR 4 m3
ÒÎPAS 8 Long 9750 RUR 46697 RUR 48924 RUR 50747 RUR 54999 RUR 4.5 m3
ÒÎPAS 8 Pr 9750 RUR 40622 RUR 42647 RUR 44874 RUR 48924 RUR 4 m3
ÒÎPAS 8 Long Pr 9750 RUR 46697 RUR 48924 RUR 40747 RUR 54999 RUR 4.5 m3
ÒÎPAS 10 11813 RUR 49329 RUR 51759 RUR 53379 RUR 57834 RUR 5 m3
ÒÎPAS 10 Long 11813 RUR 54392 RUR 56417 RUR 58442 RUR 62694 RUR 5.5 m3
ÒÎPAS 10 Pr 11813 RUR 49329 RUR 51759 RUR 53379 RUR 57834 RUR 5 m3
ÒÎPAS 10 Long Pr 11813 RUR 54392 RUR 56417 RUR 58442 RUR 62694 RUR 5.5 m3
ÒÎPAS 15 13688 RUR 52569 RUR 54594 RUR 56619 RUR 60879 RUR 5 m3
ÒÎPAS 15 Long 13688 RUR 56417 RUR 58442 RUR 60669 RUR 64922 RUR 5.5 m3
ÒÎPAS 15 Pr 13688 RUR 52569 RUR 54594 RUR 56619 RUR 60879 RUR 5 m3
ÒÎPAS 15 long Pr 13688 RUR 56417 RUR 58442 RUR 60669 RUR 64922 RUR 5.5 m3
ÒÎPAS 20 15750 RUR 59657 RUR 61682 RUR 63504 RUR 67757 RUR 6 m3
ÒÎPAS 20 long 15750 RUR 69579 RUR 72009 RUR 74034 RUR 76059 RUR 6.5 m3
ÒÎPAS 20 Pr 15750 RUR 59657 RUR 61682 RUR 63504 RUR 67757 RUR 6 m3
ÒÎPAS 20 long Pr 15750 RUR 69579 RUR 72009 RUR 74034 RUR 76059 RUR 6.5 m3
ÒÎPAS 30 17625 RUR 75735 RUR 78975 RUR 80595 RUR 86265 RUR 10 m3
ÒÎPAS 30 long 17625 RUR 94163 RUR 96593 RUR 98618 RUR 102263 RUR 10.5 m3
ÒÎPAS 30 Pr 17625 RUR 75735 RUR 78975 RUR 80595 RUR 86265 RUR 10 m3
ÒÎPAS 30 long Pr 17625 RUR 94163 RUR 96593 RUR 98618 RUR 102263 RUR 10.5 m3
ÒÎPAS 40 23625 RUR 95378 RUR 97808 RUR 99833 RUR 103883 RUR 13 m3
ÒÎPAS 40 Pr 23625 RUR 95378 RUR 97808 RUR 99833 RUR 103883 RUR 13 m3
ÒÎPAS 50 33375 RUR 113400 RUR 115425 RUR 117450 RUR 121905 RUR 15 m3
ÒÎPAS 50 Pr 33375 RUR 113400 RUR 115425 RUR 117450 RUR 121905 RUR 15 m3
ÒÎPAS 75 35250 RUR 169412 RUR 171842 RUR 173867 RUR 177512 RUR 18 m3
ÒÎPAS 75 Pr 35250 RUR 169412 RUR 171842 RUR 173867 RUR 177512 RUR 18 m3
ÒÎPAS 100 37125 RUR 215379 RUR 220239 RUR 224289 RUR 231984 RUR 22 m3
ÒÎPAS 100 Pr 37125 RUR 215379 RUR 220239 RUR 224289 RUR 231984 RUR 22 m3
ÒÎPAS 150 45000 RUR 292127 RUR 300227 RUR 312377 RUR 312377 RUR 24 m3
ÒÎPAS 150 Pr 45000 RUR 292127 RUR 300227 RUR 312377 RUR 320477 RUR 24 m3

Sewerage (country sewerage system) | TOPAS (Topas) | Country house sewerage system (instead of septic)

  Rambler's Top100

  developed by Royal studio

«TOPOL-ECO»® Company Group
Moscow, Bibirevskaya st. 10, building 1
phone: (495) 789-69-37, 789-84-37
 
 
Ask specialist
 
 
 
 
 
Call expert
 
 
 
 
 
 
 
 
Write a letter