The choice of suitable purification plant for a country house and installation of sewage system for country house is not easy task. But that is the only way to save your health, enjoy pure nature, and to ensure that their gifts make decent comfort. Sewage system in the country house is one of the most basic requirements of the modern comfort.
Autonomous sewerage TOPAS is:
The principle of operation of the TOPAS wastewater treatment plants is based on the most advanced technology of deep biological treatment of domestic sewage. Engineers and designers of the TOPOL ECO are able to accommodate all working parts of installing camera in a compact body, providing optimal flow cleaning cycles. A sealed housing, made of material created especially for this purpose, it is foamed polypropylene that is so strong that there no need to extra concrete trench, and is not prone to corrosion. A small technological hatch aimed to monitor the work of the station and its maintenance, do not spoil the appearance of the lawn. By the way, at the request of the customer hatch can be decorated with ornamental fish made of the artificial stone. The wide range of models allows select the model and the modification of TOPAS treatment facilities that will be suit the proper way to the regime of exploitation and geological conditions at the site.
Compared with other local treatment plants that are usually conventional and cumbersome stations the TOPAS sewage system for country house is much better in all aspects: the degree of purification (final purified water of the station could be dropped onto a terrain or to use for irrigation), eco friendly, reliable, durable, regardless the geological conditions, simple installation and maintenance and even the price, including the cost of installation and maintenance costs.
Using the local wastewater treatment plants of the TOPOL ECO companies you do not know the worries and concerns: they perfectly take care of you! Sewage cottages and country house packed with a TOPAS sewage treatment plants works effectively.
| Model | Nominal number of users |
Salvo overflow |
Volume of treatment, m3/day |
Energy consumption a day, kWt |
Weight, kg |
Dimensions, m | ||
|---|---|---|---|---|---|---|---|---|
| length | width | height | ||||||
| TOPAS 5 | 5 | 220 | 1,0 | 1,5 | 230 | 1,1 | 1,2 | 2,5 |
| TOPAS 5 Long | 5 | 220 | 1,0 | 1,5 | 280 | 1,1 | 1,2 | 3,1 |
| TOPAS 8 | 8 | 440 | 1,5 | 1,5 | 280 | 1,6 | 1,2 | 2,5 |
| TOPAS 8 Long | 8 | 440 | 1,5 | 1,5 | 350 | 1,6 | 1,2 | 3,1 |
| TOPAS 10 | 10 | 760 | 2,0 | 1,5 | 355 | 2,1 | 1,2 | 2,5 |
| TOPAS 10 Long | 10 | 760 | 2,0 | 1,5 | 425 | 2,1 | 1,2 | 3,1 |
| TOPAS 15 | 15 | 850 | 3,0 | 2,0 | 370 | 2,1 | 1,2 | 2,5 |
| TOPAS 15 Long | 15 | 850 | 3,0 | 2,0 | 435 | 2,1 | 1,2 | 3,1 |
| TOPAS 20 | 20 | 1000 | 4,0 | 4,5 | 620 | 2,25 | 1,5 | 2,6 |
| TOPAS 20 Long | 20 | 1000 | 4,0 | 4,5 | 670 | 2,25 | 1,5 | 3,0 |
| TOPAS 30 | 30 | 1200 | 6,0 | 6,0 | 760 | 2,25 | 2,0 | 2,6 |
| TOPAS 30 Long | 30 | 1200 | 6,0 | 6,0 | 810 | 2,25 | 2,0 | 3,0 |
| TOPAS 40 | 40 | 1300 | 7,0 | 7,0 | 890 | 2,25 | 2,0 | 3,0 |
| TOPAS 50 | 50 | 1500 | 9,0 | 9,0 | 1160 | 3,25 | 2,0 | 3,0 |
| TOPAS 75 | 75 | 2250 | 12,0 | 15,0 | 1470 | 4,25 | 2,0 | 3,0 |
| *TOPAS 100 | 100 | 3000 | 16,0 | 18,0 | 2000 | 3,25 | 4,0 | 3,0 |
| *TOPAS 150 | 150 | 4500 | 24,0 | 30 | 2940 | 4,25 | 4,0 | 3,0 |
* - two-hull installation
|
|